<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>palmIT &#187; Mobile</title>
	<atom:link href="http://www.palmit.com/tag/mobile/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.palmit.com</link>
	<description>palmIT is a technology blog that&#039;s focused on all things mobile and social.</description>
	<lastBuildDate>Thu, 10 May 2012 06:05:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Google Maps for Android Adds Indoor Walking Directions</title>
		<link>http://www.palmit.com/2012/05/09/google-maps-for-android/</link>
		<comments>http://www.palmit.com/2012/05/09/google-maps-for-android/#comments</comments>
		<pubDate>Thu, 10 May 2012 06:05:49 +0000</pubDate>
		<dc:creator>Cale Bruckner</dc:creator>
				<category><![CDATA[tech.commentary]]></category>
		<category><![CDATA[tech.commentary.android]]></category>
		<category><![CDATA[tech.commentary.mobile]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[navigation]]></category>

		<guid isPermaLink="false">http://www.palmit.com/?p=1308</guid>
		<description><![CDATA[Google Maps for Android 6.7 dropped today and the additions include: indoor walking directions, 360° panoramas inside restaurants and stores, and a new Google Offers feature. Read more about the update on the company blog. “Since we launched indoor maps in the U.S. and Japan in Google Maps for Android last November, business owners have been adding their [...]
Related posts:<ol>
<li><a href='http://www.palmit.com/2006/05/11/yahoo-ipod-directions/' rel='bookmark' title='Yahoo! iPod Directions'>Yahoo! iPod Directions</a></li>
<li><a href='http://www.palmit.com/2008/05/13/more-button-just-added-to-google-maps/' rel='bookmark' title='*More* button just added to Google Maps'>*More* button just added to Google Maps</a></li>
<li><a href='http://www.palmit.com/2005/07/18/google-mashups/' rel='bookmark' title='Google Mashups'>Google Mashups</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.palmit.com%2F2012%2F05%2F09%2Fgoogle-maps-for-android%2F' data-shr_title='Google+Maps+for+Android+Adds+Indoor+Walking+Directions'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.palmit.com%2F2012%2F05%2F09%2Fgoogle-maps-for-android%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Fwww.palmit.com%2F2012%2F05%2F09%2Fgoogle-maps-for-android%2F' data-shr_title='Google+Maps+for+Android+Adds+Indoor+Walking+Directions'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fwww.palmit.com%2F2012%2F05%2F09%2Fgoogle-maps-for-android%2F' data-shr_title='Google+Maps+for+Android+Adds+Indoor+Walking+Directions'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.palmit.com%2F2012%2F05%2F09%2Fgoogle-maps-for-android%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.palmit.com%2F2012%2F05%2F09%2Fgoogle-maps-for-android%2F&amp;source=palmit&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Google Maps for Android <a title="Google Maps for Android" href="https://play.google.com/store/apps/details?id=com.google.android.apps.maps">6.7</a> dropped today and the additions include: indoor walking directions, 360° panoramas inside restaurants and stores, and a new Google Offers feature. Read more about the update on the company <a href="http://googlemobile.blogspot.com/2012/05/shop-and-travel-smarter-with-google.html" target="_blank">blog</a>.</p>
<blockquote><p>“Since we launched indoor maps in the U.S. and Japan in Google Maps for Android last November, business owners have been adding their floor plans to our maps with Google Maps Floor Plans. Today, we are launching indoor walking directions for participating venues in these countries. This will help you get directions not only to a building’s front door, but also through those doors to the places where you want to go inside.”</p></blockquote>
<div class="shr-publisher-1308"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --><p>Related posts:<ol>
<li><a href='http://www.palmit.com/2006/05/11/yahoo-ipod-directions/' rel='bookmark' title='Yahoo! iPod Directions'>Yahoo! iPod Directions</a></li>
<li><a href='http://www.palmit.com/2008/05/13/more-button-just-added-to-google-maps/' rel='bookmark' title='*More* button just added to Google Maps'>*More* button just added to Google Maps</a></li>
<li><a href='http://www.palmit.com/2005/07/18/google-mashups/' rel='bookmark' title='Google Mashups'>Google Mashups</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.palmit.com/2012/05/09/google-maps-for-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incase Box Case</title>
		<link>http://www.palmit.com/2012/05/03/incase-box-case/</link>
		<comments>http://www.palmit.com/2012/05/03/incase-box-case/#comments</comments>
		<pubDate>Thu, 03 May 2012 19:36:56 +0000</pubDate>
		<dc:creator>Cale Bruckner</dc:creator>
				<category><![CDATA[tech.commentary]]></category>
		<category><![CDATA[tech.commentary.iphone]]></category>
		<category><![CDATA[tech.commentary.mobile]]></category>
		<category><![CDATA[incase]]></category>
		<category><![CDATA[incase box case]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone covers]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.palmit.com/?p=1292</guid>
		<description><![CDATA[I think I dig the new Incase Box Case. It&#8217;s rubberized, which makes it easy to get on and off. I&#8217;ve veen looking for something like this. I don&#8217;t like the huge Incase logo, but I can live with it. Still amazed that Incase, and others, can sell an iPhone case like this for $29.99 [...]
Related posts:<ol>
<li><a href='http://www.palmit.com/2003/10/16/verdict-e740-hard-case/' rel='bookmark' title='Verdict &#8211; E740 Hard Case'>Verdict &#8211; E740 Hard Case</a></li>
<li><a href='http://www.palmit.com/2005/02/10/mac-mini-in-a-pc-case/' rel='bookmark' title='Mac mini in a PC Case'>Mac mini in a PC Case</a></li>
<li><a href='http://www.palmit.com/2010/10/28/modulir-ipad-case-system/' rel='bookmark' title='modulIR iPad Case System'>modulIR iPad Case System</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.palmit.com%2F2012%2F05%2F03%2Fincase-box-case%2F' data-shr_title='Incase+Box+Case'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.palmit.com%2F2012%2F05%2F03%2Fincase-box-case%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Fwww.palmit.com%2F2012%2F05%2F03%2Fincase-box-case%2F' data-shr_title='Incase+Box+Case'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fwww.palmit.com%2F2012%2F05%2F03%2Fincase-box-case%2F' data-shr_title='Incase+Box+Case'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.palmit.com%2F2012%2F05%2F03%2Fincase-box-case%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.palmit.com%2F2012%2F05%2F03%2Fincase-box-case%2F&amp;source=palmit&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div><img class="aligncenter size-medium wp-image-1293" title="Incase Box Case" src="http://www.palmit.com/wp-content/uploads/2012/05/incase_box_case-300x232.jpg" alt="Incase Box Case" width="300" height="232" /></div>
<div>I think I dig the new <a title="Incase Box Case" href="http://goincase.com/products/detail/box-case-cl59763">Incase Box Case</a>. It&#8217;s rubberized, which makes it easy to get on and off. I&#8217;ve veen looking for something like this. I don&#8217;t like the huge Incase logo, but I can live with it. Still amazed that Incase, and others, can sell an iPhone case like this for $29.99 &#8211; it probably costs less than a dollar to make.</div>
<p>&nbsp;</p>
<div class="shr-publisher-1292"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --><p>Related posts:<ol>
<li><a href='http://www.palmit.com/2003/10/16/verdict-e740-hard-case/' rel='bookmark' title='Verdict &#8211; E740 Hard Case'>Verdict &#8211; E740 Hard Case</a></li>
<li><a href='http://www.palmit.com/2005/02/10/mac-mini-in-a-pc-case/' rel='bookmark' title='Mac mini in a PC Case'>Mac mini in a PC Case</a></li>
<li><a href='http://www.palmit.com/2010/10/28/modulir-ipad-case-system/' rel='bookmark' title='modulIR iPad Case System'>modulIR iPad Case System</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.palmit.com/2012/05/03/incase-box-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Laser Pointer</title>
		<link>http://www.palmit.com/2012/04/19/iphone-laser-pointer/</link>
		<comments>http://www.palmit.com/2012/04/19/iphone-laser-pointer/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 06:12:53 +0000</pubDate>
		<dc:creator>Cale Bruckner</dc:creator>
				<category><![CDATA[tech.commentary]]></category>
		<category><![CDATA[tech.commentary.apple]]></category>
		<category><![CDATA[tech.commentary.gadgets]]></category>
		<category><![CDATA[tech.commentary.ipad]]></category>
		<category><![CDATA[tech.commentary.iphone]]></category>
		<category><![CDATA[tech.commentary.mobile]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[keynote]]></category>
		<category><![CDATA[laser pointer]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[smart dot]]></category>
		<category><![CDATA[tangram design lab]]></category>

		<guid isPermaLink="false">http://www.palmit.com/?p=1285</guid>
		<description><![CDATA[The Smart Dot from Tangram Design Lab (@tangram_design) is a laser pointer you can control with your iPhone 3GS, 4, 4S, iPod Touch or iPad - and a bit more. The laser connects to the 3.5mm jack on your iOS device, and it&#8217;s powered by the same. The free Smart Dot App activates and deactivates the laser, [...]
Related posts:<ol>
<li><a href='http://www.palmit.com/2012/02/12/apptag-laser-tag-iphone/' rel='bookmark' title='Official Backer: AppTag Laser Blaster for iPhone'>Official Backer: AppTag Laser Blaster for iPhone</a></li>
<li><a href='http://www.palmit.com/2012/02/07/voomot/' rel='bookmark' title='VooMote'>VooMote</a></li>
<li><a href='http://www.palmit.com/2007/07/03/steve-gillmor-on-iphone/' rel='bookmark' title='Steve Gillmor On iPhone'>Steve Gillmor On iPhone</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.palmit.com%2F2012%2F04%2F19%2Fiphone-laser-pointer%2F' data-shr_title='iPhone+Laser+Pointer'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.palmit.com%2F2012%2F04%2F19%2Fiphone-laser-pointer%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Fwww.palmit.com%2F2012%2F04%2F19%2Fiphone-laser-pointer%2F' data-shr_title='iPhone+Laser+Pointer'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fwww.palmit.com%2F2012%2F04%2F19%2Fiphone-laser-pointer%2F' data-shr_title='iPhone+Laser+Pointer'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.palmit.com%2F2012%2F04%2F19%2Fiphone-laser-pointer%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.palmit.com%2F2012%2F04%2F19%2Fiphone-laser-pointer%2F&amp;source=palmit&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.palmit.com/wp-content/uploads/2012/04/smart_dot.jpg"><img class="alignleft size-medium wp-image-1286" title="Smart Dot" src="http://www.palmit.com/wp-content/uploads/2012/04/smart_dot-300x273.jpg" alt="Smart Dot" width="240" height="218" /></a></p>
<p>The <a title="Smart Dot iPhone Laser Pointer" href="http://www.tangramdesignstore.com/">Smart Dot</a> from Tangram Design Lab (<a title="@tangram_design" href="https://twitter.com/#!/tangram_design">@tangram_design</a>) is a laser pointer you can control with your iPhone 3GS, 4, 4S, iPod Touch or iPad - and a bit more. The laser connects to the 3.5mm jack on your iOS device, and it&#8217;s powered by the same. The free Smart Dot App activates and deactivates the laser, but it can also connect with the machine hosting your presentation via wi-fi and act as a controller for your presentation as well. The App also includes a trackpad feature you can use to control the mouse pointer on the machine hosting your presentation. Smart Dot will do all of this for a mere $79.90. A pretty cool little gadget for the road warriors out there.</p>
<div class="shr-publisher-1285"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --><p>Related posts:<ol>
<li><a href='http://www.palmit.com/2012/02/12/apptag-laser-tag-iphone/' rel='bookmark' title='Official Backer: AppTag Laser Blaster for iPhone'>Official Backer: AppTag Laser Blaster for iPhone</a></li>
<li><a href='http://www.palmit.com/2012/02/07/voomot/' rel='bookmark' title='VooMote'>VooMote</a></li>
<li><a href='http://www.palmit.com/2007/07/03/steve-gillmor-on-iphone/' rel='bookmark' title='Steve Gillmor On iPhone'>Steve Gillmor On iPhone</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.palmit.com/2012/04/19/iphone-laser-pointer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft and West Coast Customs Build 400-hp Mobile Device</title>
		<link>http://www.palmit.com/2012/03/24/microsoft-project-detroit/</link>
		<comments>http://www.palmit.com/2012/03/24/microsoft-project-detroit/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 16:55:43 +0000</pubDate>
		<dc:creator>Cale Bruckner</dc:creator>
				<category><![CDATA[tech.commentary]]></category>
		<category><![CDATA[tech.commentary.microsoft]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[project detroit]]></category>
		<category><![CDATA[west coast customs]]></category>
		<category><![CDATA[windows mobile]]></category>
		<category><![CDATA[windows phone]]></category>

		<guid isPermaLink="false">http://www.palmit.com/?p=1258</guid>
		<description><![CDATA[Microsoft teamed up with West Coast Customs to build the ultimate 400-hp mobile device &#8211; and they&#8217;re calling it &#8220;Project Detroit.&#8221; The Ford Mustang fast back replicate (2012 Mustang inside) is packed with the latest Microsoft technology &#8211; the list includes: a Lumina 800 running Windows Phone 7, Viper&#8217;s SmartStart App, an all digital and [...]
Related posts:<ol>
<li><a href='http://www.palmit.com/2007/12/20/microsoft-auto/' rel='bookmark' title='Microsoft Auto'>Microsoft Auto</a></li>
<li><a href='http://www.palmit.com/2006/02/28/the-microsoft-origami-video/' rel='bookmark' title='The Microsoft Origami Video'>The Microsoft Origami Video</a></li>
<li><a href='http://www.palmit.com/2006/11/19/microsoft-media-center-sdk-features-thomas-hawks-work/' rel='bookmark' title='Microsoft Media Center SDK Features Thomas Hawk&#8217;s Work'>Microsoft Media Center SDK Features Thomas Hawk&#8217;s Work</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.palmit.com%2F2012%2F03%2F24%2Fmicrosoft-project-detroit%2F' data-shr_title='Microsoft+and+West+Coast+Customs+Build+400-hp+Mobile+Device'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.palmit.com%2F2012%2F03%2F24%2Fmicrosoft-project-detroit%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Fwww.palmit.com%2F2012%2F03%2F24%2Fmicrosoft-project-detroit%2F' data-shr_title='Microsoft+and+West+Coast+Customs+Build+400-hp+Mobile+Device'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fwww.palmit.com%2F2012%2F03%2F24%2Fmicrosoft-project-detroit%2F' data-shr_title='Microsoft+and+West+Coast+Customs+Build+400-hp+Mobile+Device'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.palmit.com%2F2012%2F03%2F24%2Fmicrosoft-project-detroit%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.palmit.com%2F2012%2F03%2F24%2Fmicrosoft-project-detroit%2F&amp;source=palmit&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;"><img class="size-full wp-image-1260 aligncenter" title="Project Detroit" src="http://www.palmit.com/wp-content/uploads/2012/03/01-project-detroit.jpg" alt="Project Detroit" width="475" height="270" /></p>
<p>Microsoft teamed up with <a title="West Coast Customs" href="http://www.westcoastcustoms.com/">West Coast Customs</a> to build the ultimate 400-hp mobile device &#8211; and they&#8217;re calling it &#8220;Project Detroit.&#8221; The Ford Mustang fast back replicate (2012 Mustang inside) is packed with the latest Microsoft technology &#8211; the list includes: a Lumina 800 running Windows Phone 7, Viper&#8217;s SmartStart App, an all digital and customizable instrument cluster, a heads-up display that includes Bing Maps, Blue Oval&#8217;s Sync system, an XBox 360, a 4G hotspot, and a whole lot more.</p>
<p>You can <a href="http://www.wired.com/autopia/2012/03/microsoft-west-coast-customs-project-detroit-mustang">read all &#8220;Project Detroit&#8221; on the Wired Autopia site</a>, and if you’re interested in following the build, tune in to <a href="http://channel9.msdn.com/Blogs/Vector/The-400-horsepower-device">Channel 9′s site</a> and watch the Discovery Velocity Network this Sunday at 9:00 PM.</p>
<p>To top it off (pun intended), Microsoft will be making all the source code from “Project Detroit” available on <a href="http://www.codeplex.com/">CodePlex</a>, so you can build your own Bat Car.</p>
<div class="shr-publisher-1258"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --><p>Related posts:<ol>
<li><a href='http://www.palmit.com/2007/12/20/microsoft-auto/' rel='bookmark' title='Microsoft Auto'>Microsoft Auto</a></li>
<li><a href='http://www.palmit.com/2006/02/28/the-microsoft-origami-video/' rel='bookmark' title='The Microsoft Origami Video'>The Microsoft Origami Video</a></li>
<li><a href='http://www.palmit.com/2006/11/19/microsoft-media-center-sdk-features-thomas-hawks-work/' rel='bookmark' title='Microsoft Media Center SDK Features Thomas Hawk&#8217;s Work'>Microsoft Media Center SDK Features Thomas Hawk&#8217;s Work</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.palmit.com/2012/03/24/microsoft-project-detroit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Square the new Intuit?</title>
		<link>http://www.palmit.com/2012/03/05/square-register-for-ipad/</link>
		<comments>http://www.palmit.com/2012/03/05/square-register-for-ipad/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 02:17:10 +0000</pubDate>
		<dc:creator>Cale Bruckner</dc:creator>
				<category><![CDATA[tech.commentary]]></category>
		<category><![CDATA[tech.commentary.appleapps]]></category>
		<category><![CDATA[tech.commentary.ipad]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[square]]></category>
		<category><![CDATA[square register]]></category>

		<guid isPermaLink="false">http://www.palmit.com/?p=1221</guid>
		<description><![CDATA[Square Register for iPad looks great. Register uses the same Square Card Reader the iPhone App uses, and I love the new analytics package. Square, founded by Jack Dorsey in May 2010, made a big splash by making it easy for iPhone users in the U.S. to accept credit cards inexpensively. Square has been showing [...]
Related posts:<ol>
<li><a href='http://www.palmit.com/2010/11/21/the_economist_app/' rel='bookmark' title='New App: The Economist for iOS'>New App: The Economist for iOS</a></li>
<li><a href='http://www.palmit.com/2010/09/07/encyclopedia_britannica_kids_apps/' rel='bookmark' title='Encyclopedia Britannica&#8217;s iPhone Apps for Kids'>Encyclopedia Britannica&#8217;s iPhone Apps for Kids</a></li>
<li><a href='http://www.palmit.com/2011/01/13/dropping_home_button/' rel='bookmark' title='Apple Dropping Home Button?'>Apple Dropping Home Button?</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.palmit.com%2F2012%2F03%2F05%2Fsquare-register-for-ipad%2F' data-shr_title='Is+Square+the+new+Intuit%3F'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.palmit.com%2F2012%2F03%2F05%2Fsquare-register-for-ipad%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Fwww.palmit.com%2F2012%2F03%2F05%2Fsquare-register-for-ipad%2F' data-shr_title='Is+Square+the+new+Intuit%3F'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fwww.palmit.com%2F2012%2F03%2F05%2Fsquare-register-for-ipad%2F' data-shr_title='Is+Square+the+new+Intuit%3F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.palmit.com%2F2012%2F03%2F05%2Fsquare-register-for-ipad%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.palmit.com%2F2012%2F03%2F05%2Fsquare-register-for-ipad%2F&amp;source=palmit&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="https://squareup.com/register"><img class="alignleft size-medium wp-image-1224" title="Square Register" src="http://www.palmit.com/wp-content/uploads/2012/03/register-300x132.jpg" alt="Square Register" width="270" height="119" />Square Register</a> for iPad looks great. Register uses the same <a href="https://squareup.com/reader">Square Card Reader</a> the iPhone App uses, and I love the new analytics package.</p>
<p>Square, founded by Jack Dorsey in May 2010, made a big splash by making it easy for iPhone users in the U.S. to accept credit cards inexpensively. Square has been showing up everywhere lately, from Farmers&#8217; Markets to Girl Scout cookie stands. Square Register looks great, and I&#8217;m sure it&#8217;s going to be a big hit with small business owners across the country. Is Square the new Intuit? It&#8217;s starting to feel that way.</p>
<p><iframe src="http://player.vimeo.com/video/37709985" width="400" height="225" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/37709985">Square Register</a> from <a href="http://vimeo.com/squareinc">Square</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<div class="shr-publisher-1221"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --><p>Related posts:<ol>
<li><a href='http://www.palmit.com/2010/11/21/the_economist_app/' rel='bookmark' title='New App: The Economist for iOS'>New App: The Economist for iOS</a></li>
<li><a href='http://www.palmit.com/2010/09/07/encyclopedia_britannica_kids_apps/' rel='bookmark' title='Encyclopedia Britannica&#8217;s iPhone Apps for Kids'>Encyclopedia Britannica&#8217;s iPhone Apps for Kids</a></li>
<li><a href='http://www.palmit.com/2011/01/13/dropping_home_button/' rel='bookmark' title='Apple Dropping Home Button?'>Apple Dropping Home Button?</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.palmit.com/2012/03/05/square-register-for-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrome for Android Drops</title>
		<link>http://www.palmit.com/2012/02/07/chrome-for-android/</link>
		<comments>http://www.palmit.com/2012/02/07/chrome-for-android/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 04:36:44 +0000</pubDate>
		<dc:creator>Cale Bruckner</dc:creator>
				<category><![CDATA[tech.commentary]]></category>
		<category><![CDATA[tech.commentary.android]]></category>
		<category><![CDATA[tech.commentary.mobile]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[ics]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.palmit.com/?p=1161</guid>
		<description><![CDATA[Google Chrome BETA for Android dropped today. Engadget, Droid Life, and the Wired Gadget Lab all posted good hands-on reviews &#8211; pocketnow.com posted a video that demonstrates Chrome for Android&#8217;s slick tab management system. Early reviews are positive, and most are pleased with the way Google Chrome for Android ties into the desktop Chrome experience. [...]
Related posts:<ol>
<li><a href='http://www.palmit.com/2012/05/09/google-maps-for-android/' rel='bookmark' title='Google Maps for Android Adds Indoor Walking Directions'>Google Maps for Android Adds Indoor Walking Directions</a></li>
<li><a href='http://www.palmit.com/2005/01/18/desktop-search/' rel='bookmark' title='Desktop Search'>Desktop Search</a></li>
<li><a href='http://www.palmit.com/2012/01/04/android-file-transfer/' rel='bookmark' title='Android File Transfer'>Android File Transfer</a></li>
</ol>]]></description>
