<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>palmIT &#187; Yahoo</title>
	<atom:link href="http://www.palmit.com/tag/yahoo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.palmit.com</link>
	<description>palmIT is a technology blog that&#039;s focused on all things mobile and social.</description>
	<lastBuildDate>Thu, 10 May 2012 06:05:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Yahoo! IM for MAC</title>
		<link>http://www.palmit.com/2008/05/23/yahoo-im-for-mac/</link>
		<comments>http://www.palmit.com/2008/05/23/yahoo-im-for-mac/#comments</comments>
		<pubDate>Fri, 23 May 2008 19:08:48 +0000</pubDate>
		<dc:creator>Cale</dc:creator>
				<category><![CDATA[tech.commentary]]></category>
		<category><![CDATA[tech.commentary.apple]]></category>
		<category><![CDATA[IM]]></category>
		<category><![CDATA[InstantMessaging]]></category>
		<category><![CDATA[MAC]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://palmit.com.s87306.gridserver.com/?p=459</guid>
		<description><![CDATA[I just noticed that Yahoo! IM for the MAC (v. 3.0 BETA) has a built-in active spell checker. Awesome. I don&#8217;t think this is available in the PC version. Related posts: Yahoo! Maps BETA Yahoo! Bookmarks BETA Blows! New York Post Reports Microsoft and Yahoo! Talking
Related posts:<ol>
<li><a href='http://www.palmit.com/2005/11/02/yahoo-maps-beta/' rel='bookmark' title='Yahoo! Maps BETA'>Yahoo! Maps BETA</a></li>
<li><a href='http://www.palmit.com/2006/12/22/yahoo-bookmarks-beta-blows/' rel='bookmark' title='Yahoo! Bookmarks BETA Blows!'>Yahoo! Bookmarks BETA Blows!</a></li>
<li><a href='http://www.palmit.com/2007/05/04/new-york-post-reports-microsoft-and-yahoo-talking/' rel='bookmark' title='New York Post Reports Microsoft and Yahoo! Talking'>New York Post Reports Microsoft and Yahoo! Talking</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.palmit.com%2F2008%2F05%2F23%2Fyahoo-im-for-mac%2F' data-shr_title='Yahoo%21+IM+for+MAC'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.palmit.com%2F2008%2F05%2F23%2Fyahoo-im-for-mac%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Fwww.palmit.com%2F2008%2F05%2F23%2Fyahoo-im-for-mac%2F' data-shr_title='Yahoo%21+IM+for+MAC'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fwww.palmit.com%2F2008%2F05%2F23%2Fyahoo-im-for-mac%2F' data-shr_title='Yahoo%21+IM+for+MAC'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.palmit.com%2F2008%2F05%2F23%2Fyahoo-im-for-mac%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.palmit.com%2F2008%2F05%2F23%2Fyahoo-im-for-mac%2F&amp;source=palmit&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I just noticed that Yahoo! IM for the MAC (v. 3.0 BETA) has a built-in active spell checker. Awesome. I don&#8217;t think this is available in the PC version.</p>
<div class="shr-publisher-459"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --><p>Related posts:<ol>
<li><a href='http://www.palmit.com/2005/11/02/yahoo-maps-beta/' rel='bookmark' title='Yahoo! Maps BETA'>Yahoo! Maps BETA</a></li>
<li><a href='http://www.palmit.com/2006/12/22/yahoo-bookmarks-beta-blows/' rel='bookmark' title='Yahoo! Bookmarks BETA Blows!'>Yahoo! Bookmarks BETA Blows!</a></li>
<li><a href='http://www.palmit.com/2007/05/04/new-york-post-reports-microsoft-and-yahoo-talking/' rel='bookmark' title='New York Post Reports Microsoft and Yahoo! Talking'>New York Post Reports Microsoft and Yahoo! Talking</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.palmit.com/2008/05/23/yahoo-im-for-mac/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New York Post Reports Microsoft and Yahoo! Talking</title>
		<link>http://www.palmit.com/2007/05/04/new-york-post-reports-microsoft-and-yahoo-talking/</link>
		<comments>http://www.palmit.com/2007/05/04/new-york-post-reports-microsoft-and-yahoo-talking/#comments</comments>
		<pubDate>Fri, 04 May 2007 16:39:08 +0000</pubDate>
		<dc:creator>Cale</dc:creator>
				<category><![CDATA[tech.commentary]]></category>
		<category><![CDATA[tech.commentary.microsoft]]></category>
		<category><![CDATA[tech.commentary.web]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[newyorkpost]]></category>
		<category><![CDATA[rightmedia]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[yahoo+microsoft]]></category>

		<guid isPermaLink="false">http://palmit.com.s87306.gridserver.com/?p=350</guid>
		<description><![CDATA[BILL&#8217;S HARD DRIVE By PETER LAURIA and ZACHERY KOUWE &#8211; Business &#8211; New York Post Online Edition May 4, 2007 &#8212; Stung by the loss of Internet advertising firm DoubleClick to Google last month, Microsoft has intensified its pursuit of a deal with Yahoo!, asking the company to re-enter formal negotiations, The Post has learned. [...]
Related posts:<ol>
<li><a href='http://www.palmit.com/2005/05/12/microsoft-monitor-yahoo-music-service/' rel='bookmark' title='Microsoft Monitor &#8211; Yahoo! Music Service'>Microsoft Monitor &#8211; Yahoo! Music Service</a></li>
<li><a href='http://www.palmit.com/2006/12/22/yahoo-bookmarks-beta-blows/' rel='bookmark' title='Yahoo! Bookmarks BETA Blows!'>Yahoo! Bookmarks BETA Blows!</a></li>
<li><a href='http://www.palmit.com/2005/11/02/yahoo-maps-beta/' rel='bookmark' title='Yahoo! Maps BETA'>Yahoo! Maps BETA</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.palmit.com%2F2007%2F05%2F04%2Fnew-york-post-reports-microsoft-and-yahoo-talking%2F' data-shr_title='New+York+Post+Reports+Microsoft+and+Yahoo%21+Talking'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.palmit.com%2F2007%2F05%2F04%2Fnew-york-post-reports-microsoft-and-yahoo-talking%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Fwww.palmit.com%2F2007%2F05%2F04%2Fnew-york-post-reports-microsoft-and-yahoo-talking%2F' data-shr_title='New+York+Post+Reports+Microsoft+and+Yahoo%21+Talking'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fwww.palmit.com%2F2007%2F05%2F04%2Fnew-york-post-reports-microsoft-and-yahoo-talking%2F' data-shr_title='New+York+Post+Reports+Microsoft+and+Yahoo%21+Talking'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.palmit.com%2F2007%2F05%2F04%2Fnew-york-post-reports-microsoft-and-yahoo-talking%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.palmit.com%2F2007%2F05%2F04%2Fnew-york-post-reports-microsoft-and-yahoo-talking%2F&amp;source=palmit&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a title="BILL'S HARD DRIVE By PETER LAURIA and ZACHERY KOUWE - Business - New York Post Online Edition" href="http://www.nypost.com/seven/05042007/business/bills_hard_drive_business_peter_lauria_and_zachery_kouwe.htm">BILL&#8217;S HARD DRIVE By PETER LAURIA and ZACHERY KOUWE &#8211; Business &#8211; New York Post Online Edition</a>  </p>
<blockquote><p>May 4, 2007 &#8212; Stung by the loss of Internet advertising firm DoubleClick to Google last month, Microsoft has intensified its pursuit of a deal with Yahoo!, asking the company to re-enter formal negotiations, The Post has learned.</p>
</blockquote>
<p>Good or bad? I&#8217;m still forming my thoughts. I have <a title="RightMedia Yahoo!" target="_self" href="http://www.conversionrater.com/index.php/2007/04/29/yahoo-acquires-right-media-im-a-yahooligan/">friend</a>s that work for Right Media, recently acquired by Yahoo!, I wonder what they think of this? I&#8217;ll update this post as more news flows in.</p>
<p><strong>Update 05/07/07:</strong></p>
<p>The Wall Street Journal reports that the talks are no longer active. [ <a target="_self" href="http://online.wsj.com/article/SB117827827757492168.html">Source</a> ] Maybe this was just a press play on Microsoft&#8217;s part to test the waters and the market. A deal of this size ( excess of 50 billion for Yahoo! ) requires a scouting mission or two. After all, a deal like this is a lot about public perception.</p>
<div class="shr-publisher-350"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --><p>Related posts:<ol>
<li><a href='http://www.palmit.com/2005/05/12/microsoft-monitor-yahoo-music-service/' rel='bookmark' title='Microsoft Monitor &#8211; Yahoo! Music Service'>Microsoft Monitor &#8211; Yahoo! Music Service</a></li>
<li><a href='http://www.palmit.com/2006/12/22/yahoo-bookmarks-beta-blows/' rel='bookmark' title='Yahoo! Bookmarks BETA Blows!'>Yahoo! Bookmarks BETA Blows!</a></li>
<li><a href='http://www.palmit.com/2005/11/02/yahoo-maps-beta/' rel='bookmark' title='Yahoo! Maps BETA'>Yahoo! Maps BETA</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.palmit.com/2007/05/04/new-york-post-reports-microsoft-and-yahoo-talking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! Bookmarks BETA Blows!</title>
		<link>http://www.palmit.com/2006/12/22/yahoo-bookmarks-beta-blows/</link>
		<comments>http://www.palmit.com/2006/12/22/yahoo-bookmarks-beta-blows/#comments</comments>
		<pubDate>Fri, 22 Dec 2006 22:42:24 +0000</pubDate>
		<dc:creator>Cale</dc:creator>
				<category><![CDATA[favorites]]></category>
		<category><![CDATA[tech.commentary]]></category>
		<category><![CDATA[tech.commentary.web]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[bookmarks]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[yahoo+bookmarks]]></category>
		<category><![CDATA[yahoo+bookmarks+beta]]></category>

		<guid isPermaLink="false">http://palmit.com.s87306.gridserver.com/?p=324</guid>
		<description><![CDATA[Yahoo! Bookmarks BETA blows big time. Thomas Vander Wal reviews Yahoo!&#8217;s long overdue update to the popular bookmarking tool and calls it an Alpha at best and I think that&#8217;s being generous. A ton of the primary functionality doesn&#8217;t even work &#8211; it&#8217;s bad to the point where I&#8217;m abandoning Yahoo! Bookmarks and heading off [...]
Related posts:<ol>
<li><a href='http://www.palmit.com/2005/11/02/yahoo-maps-beta/' rel='bookmark' title='Yahoo! Maps BETA'>Yahoo! Maps BETA</a></li>
<li><a href='http://www.palmit.com/2007/05/04/new-york-post-reports-microsoft-and-yahoo-talking/' rel='bookmark' title='New York Post Reports Microsoft and Yahoo! Talking'>New York Post Reports Microsoft and Yahoo! Talking</a></li>
<li><a href='http://www.palmit.com/2008/05/23/yahoo-im-for-mac/' rel='bookmark' title='Yahoo! IM for MAC'>Yahoo! IM for MAC</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.palmit.com%2F2006%2F12%2F22%2Fyahoo-bookmarks-beta-blows%2F' data-shr_title='Yahoo%21+Bookmarks+BETA+Blows%21'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.palmit.com%2F2006%2F12%2F22%2Fyahoo-bookmarks-beta-blows%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Fwww.palmit.com%2F2006%2F12%2F22%2Fyahoo-bookmarks-beta-blows%2F' data-shr_title='Yahoo%21+Bookmarks+BETA+Blows%21'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fwww.palmit.com%2F2006%2F12%2F22%2Fyahoo-bookmarks-beta-blows%2F' data-shr_title='Yahoo%21+Bookmarks+BETA+Blows%21'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.palmit.com%2F2006%2F12%2F22%2Fyahoo-bookmarks-beta-blows%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.palmit.com%2F2006%2F12%2F22%2Fyahoo-bookmarks-beta-blows%2F&amp;source=palmit&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img vspace="4" hspace="4" border="0" align="left" title="yahoobookmarksbetalogo.gif" alt="yahoobookmarksbetalogo.gif" src="http://www.palmit.com/assets/images/yahoobookmarksbetalogo.gif" />
<p>Yahoo! Bookmarks BETA blows big time. <a title="Thomas Vander" href="http://www.vanderwal.net/random/entrysel.php?blog=1889" target="_self">Thomas Vander Wal reviews Yahoo!&#8217;s long overdue update to the popular bookmarking tool</a> and calls it an Alpha at best and I think that&#8217;s being generous. A ton of the primary functionality doesn&#8217;t even work &#8211; it&#8217;s bad to the point where I&#8217;m abandoning Yahoo! Bookmarks and heading off to del.icio.us for the 1st time and I&#8217;ve been using Yahoo! bookmarks for years. Yes, I know, Yahoo! owns del.icio.us but they haven&#8217;t managed to screw it up yet &#8211; fortunately.&nbsp;Yahoo! gets 0 credit for anything to do with del.icio.us. I almost didn&#8217;t install the del.icio.us toolbar buttons for IE because the setup was signed by Yahoo! A company with the kind of engineering and QA resources Yahoo! has &#8211; has no business publishing crap like this for public consumption. Stay far, far, away from Yahoo! bookmarks BETA. The <a href="http://news.com.com/Yahoos+IM+update+A+trojan+horse+of+surprises/2100-1038_3-6144286.html" target="_self">mess that happend with the recent Yahoo! Toolbar update</a> just adds fuel to my fire. I&#8217;m loosing all confidence in Yahoo! and I&#8217;m starting to agree with some of the voices that are saying <a title="Yahoo! Next AOL" href="http://www.bubblegeneration.com/2006/11/industry-note-why-yahoo-is-new-aol-or.cfm" target="_self">Yahoo! will be the next AOL</a>. Keep it up Yahoo! &#8211; good looks will only get you so far.</p>
<p><strong>Update 01/05: Tom Chi, Yahoo! Bookmarks Product Lead, is in the comments. Yahoo! Bookmarks BETA is still totally un-usable for me and I&#8217;ve pulled it off 3 of my machines in favor of <a title="del.icio.us" target="_self" href="http://del.icio.us">del.icio.us</a> &#8211; which I&#8217;m really starting to like.</strong></p>
<div class="shr-publisher-324"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --><p>Related posts:<ol>
<li><a href='http://www.palmit.com/2005/11/02/yahoo-maps-beta/' rel='bookmark' title='Yahoo! Maps BETA'>Yahoo! Maps BETA</a></li>
<li><a href='http://www.palmit.com/2007/05/04/new-york-post-reports-microsoft-and-yahoo-talking/' rel='bookmark' title='New York Post Reports Microsoft and Yahoo! Talking'>New York Post Reports Microsoft and Yahoo! Talking</a></li>
<li><a href='http://www.palmit.com/2008/05/23/yahoo-im-for-mac/' rel='bookmark' title='Yahoo! IM for MAC'>Yahoo! IM for MAC</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.palmit.com/2006/12/22/yahoo-bookmarks-beta-blows/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Will the Fed help tech companies sort out China?</title>
		<link>http://www.palmit.com/2006/05/12/will-the-fed-help-tech-companies-sort-out-china/</link>
		<comments>http://www.palmit.com/2006/05/12/will-the-fed-help-tech-companies-sort-out-china/#comments</comments>
		<pubDate>Fri, 12 May 2006 16:59:07 +0000</pubDate>
		<dc:creator>Cale</dc:creator>
				<category><![CDATA[tech.commentary]]></category>
		<category><![CDATA[world.commentary]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://palmit.com.s87306.gridserver.com/?p=234</guid>
		<description><![CDATA[&#160; Reading: Yahoo turns to Washington for help on China &#124; Tech News on ZDNet The Fed needs to step up to the plate and level the playing field (or at least set some guidelines) for tech companies trying to do business in China. China represents a huge market for these companies so they can&#8217;t [...]
Related posts:<ol>
<li><a href='http://www.palmit.com/2006/01/28/google-china/' rel='bookmark' title='Google China'>Google China</a></li>
<li><a href='http://www.palmit.com/2006/04/16/chinas-president-visits-stops-at-bills-1st/' rel='bookmark' title='China&#8217;s President Visits &#8211; Stops at Bill&#8217;s 1st'>China&#8217;s President Visits &#8211; Stops at Bill&#8217;s 1st</a></li>
<li><a href='http://www.palmit.com/2006/12/24/my-2007-tech-predictions/' rel='bookmark' title='My 2007 Tech Predictions'>My 2007 Tech Predictions</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.palmit.com%2F2006%2F05%2F12%2Fwill-the-fed-help-tech-companies-sort-out-china%2F' data-shr_title='Will+the+Fed+help+tech+companies+sort+out+China%3F'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.palmit.com%2F2006%2F05%2F12%2Fwill-the-fed-help-tech-companies-sort-out-china%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Fwww.palmit.com%2F2006%2F05%2F12%2Fwill-the-fed-help-tech-companies-sort-out-china%2F' data-shr_title='Will+the+Fed+help+tech+companies+sort+out+China%3F'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fwww.palmit.com%2F2006%2F05%2F12%2Fwill-the-fed-help-tech-companies-sort-out-china%2F' data-shr_title='Will+the+Fed+help+tech+companies+sort+out+China%3F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.palmit.com%2F2006%2F05%2F12%2Fwill-the-fed-help-tech-companies-sort-out-china%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.palmit.com%2F2006%2F05%2F12%2Fwill-the-fed-help-tech-companies-sort-out-china%2F&amp;source=palmit&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img width="80" hspace="10" height="51" border="0" align="left" title="Chinese Flag" alt="Chinese Flag" src="http://www.palmit.com/assets/images/china_flag.jpg" />&nbsp;</p>
<p>Reading: <a title="Yahoo turns to Washington for help on China | Tech News on ZDNet" href="http://news.zdnet.com/2100-9588_22-6071288.html?tag=nl.e622">Yahoo turns to Washington for help on China | Tech News on ZDNet</a></p>
<p>The Fed needs to step up to the plate and level the playing field (or at least set some guidelines) for tech companies trying to do business in China. China represents a huge market for these companies so they can&#8217;t just not do business with the Chinese; unfortunately the U.S. stock market won&#8217;t reward them for being good citizens. The Fed needs to step in and set some game playing rules &#8211; the industry can&#8217;t be expected to create the rules, the game is already in motion. I think the Yahoo! chief has it right.  </p>
<blockquote><p>Governments change governments. Governments who are in trade together can certainly change governments,&quot; he said. &quot;We tried and we are going to continue to try as an industry to have our government help us.
<div align="right">- Terry Semel, Yahoo! Chief</div>
</blockquote>
<p>&nbsp;</p>
<div class="shr-publisher-234"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --><p>Related posts:<ol>
<li><a href='http://www.palmit.com/2006/01/28/google-china/' rel='bookmark' title='Google China'>Google China</a></li>
<li><a href='http://www.palmit.com/2006/04/16/chinas-president-visits-stops-at-bills-1st/' rel='bookmark' title='China&#8217;s President Visits &#8211; Stops at Bill&#8217;s 1st'>China&#8217;s President Visits &#8211; Stops at Bill&#8217;s 1st</a></li>
<li><a href='http://www.palmit.com/2006/12/24/my-2007-tech-predictions/' rel='bookmark' title='My 2007 Tech Predictions'>My 2007 Tech Predictions</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.palmit.com/2006/05/12/will-the-fed-help-tech-companies-sort-out-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too much of a good thing &#8230;</title>
		<link>http://www.palmit.com/2005/11/05/too-much-of-a-good-thing/</link>
		<comments>http://www.palmit.com/2005/11/05/too-much-of-a-good-thing/#comments</comments>
		<pubDate>Sat, 05 Nov 2005 22:11:39 +0000</pubDate>
		<dc:creator>Cale</dc:creator>
				<category><![CDATA[tech.commentary]]></category>
		<category><![CDATA[tech.commentary.microsoft]]></category>
		<category><![CDATA[tech.commentary.web]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Web2.0]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://palmit.com.s87306.gridserver.com/?p=141</guid>
		<description><![CDATA[I feel like the Web jumped into overdrive this quarter and I&#8217;m having a hard time keeping up. The battle raging between the three&#160;giants -&#160;Microsoft, Google, and Yahoo! is responsible for most of the speed increase. Web 2.0 companies&#160;represent potential feature morsels for the giants &#8211; a few, if any, will ever evolve into real [...]
Related posts:<ol>
<li><a href='http://www.palmit.com/2005/07/22/communication-technology-too-much-of-a-good-thing/' rel='bookmark' title='Communication Technology &#8211; Too much of a good thing?'>Communication Technology &#8211; Too much of a good thing?</a></li>
<li><a href='http://www.palmit.com/2008/05/13/lists-of-twittering-journalists-good-people-to-follow/' rel='bookmark' title='Lists of Twittering journalists &#8211; good people to Follow'>Lists of Twittering journalists &#8211; good people to Follow</a></li>
<li><a href='http://www.palmit.com/2007/05/04/new-york-post-reports-microsoft-and-yahoo-talking/' rel='bookmark' title='New York Post Reports Microsoft and Yahoo! Talking'>New York Post Reports Microsoft and Yahoo! Talking</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.palmit.com%2F2005%2F11%2F05%2Ftoo-much-of-a-good-thing%2F' data-shr_title='Too+much+of+a+good+thing+...'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.palmit.com%2F2005%2F11%2F05%2Ftoo-much-of-a-good-thing%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Fwww.palmit.com%2F2005%2F11%2F05%2Ftoo-much-of-a-good-thing%2F' data-shr_title='Too+much+of+a+good+thing+...'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fwww.palmit.com%2F2005%2F11%2F05%2Ftoo-much-of-a-good-thing%2F' data-shr_title='Too+much+of+a+good+thing+...'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.palmit.com%2F2005%2F11%2F05%2Ftoo-much-of-a-good-thing%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.palmit.com%2F2005%2F11%2F05%2Ftoo-much-of-a-good-thing%2F&amp;source=palmit&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I feel like the Web jumped into overdrive this quarter and I&#8217;m having a hard time keeping up.</p>
<p>The battle raging between the three&nbsp;giants -&nbsp;Microsoft, Google, and Yahoo! is responsible for most of the speed increase. Web 2.0 companies&nbsp;represent potential feature morsels for the giants &#8211; a few, if any, will ever evolve into real companies.</p>
<p>In a year we&#8217;ll be begging for a good old fashioned monopoly. Windows Vista might do better than everybody thinks.&nbsp;</p>
<div class="shr-publisher-141"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --><p>Related posts:<ol>
<li><a href='http://www.palmit.com/2005/07/22/communication-technology-too-much-of-a-good-thing/' rel='bookmark' title='Communication Technology &#8211; Too much of a good thing?'>Communication Technology &#8211; Too much of a good thing?</a></li>
<li><a href='http://www.palmit.com/2008/05/13/lists-of-twittering-journalists-good-people-to-follow/' rel='bookmark' title='Lists of Twittering journalists &#8211; good people to Follow'>Lists of Twittering journalists &#8211; good people to Follow</a></li>
<li><a href='http://www.palmit.com/2007/05/04/new-york-post-reports-microsoft-and-yahoo-talking/' rel='bookmark' title='New York Post Reports Microsoft and Yahoo! Talking'>New York Post Reports Microsoft and Yahoo! Talking</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.palmit.com/2005/11/05/too-much-of-a-good-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.palmit.com @ 2012-05-18 02:25:06 -->
